Friday, February 2, 2007

Week one Results - It really does work. Holy Cow

Wow. this program works. Holy Cow. I knew i would lose some inches, but this blows me away. Part of me is wondering if its a fluke. I guess next week will confirm/deny. But in the mean time. OH MY GOD.


26 Jan. 2-Feb
pecs: 37.25 35.75 -1.5
Bust: 40.5 38.5 -2
ribs: 36.25 34.5 -1.75
Waist: 36 33 -3
Abdomen: 38 34.25 -3.75
Hips: 38.5 38 -0.5
Upper Thigh, Right: 22 21.5 -0.5
Upper thigh, Left: 23 21.5 -1.5
Lower Thigh, right: 16 15.5 -0.5
Lower Thigh, left: 16 15.5 -0.5
Calf, right: 16 16 0
Calf, left: 16.25 16 -0.25
Upper Arm, right: 11.75 11.5 -0.25
Upper Arm, Left: 11.75 11.5 -0.25



-16.25

0 comments: