| 26 Jan. | 2-Mar | 9-Mar | Week 6 Loss | Total Loss | |
| pecs: | 37.25 | 34 | 34 | 0 | -3.5 |
| Bust: | 40.5 | 37 | 36 | -1 | -4.5 |
| ribs: | 36.25 | 34 | 32 | -2 | -4.25 |
| Waist: | 36 | 29.5 | 29 | -0.5 | -7 |
| Abdomen: | 38 | 32.5 | 32 | -0.5 | -6 |
| Hips: | 38.5 | 36.5 | 36.5 | 0 | -2 |
| Upper Thigh, Right: | 22 | 20 | 20 | 0 | -2 |
| Upper thigh, Left: | 23 | 19.5 | 19.5 | 0 | -3.5 |
| Lower Thigh, right: | 16 | 14 | 13.75 | -0.25 | -2.25 |
| Lower Thigh, left: | 16 | 14 | 13.75 | -0.25 | -2.25 |
| Calf, right: | 16 | 14.75 | 14.5 | -0.25 | -1.5 |
| Calf, left: | 16.25 | 15 | 14.75 | -0.25 | -1.5 |
| Upper Arm, right: | 11.75 | 11.25 | 11.25 | 0 | -0.75 |
| Upper Arm, Left: | 11.75 | 11 | 11.25 | 0.25 | -0.5 |
| -4.75 | -41.5 |
Friday, March 9, 2007
Measurement Friday
This astonishes me, given my general lethargy this week. you can definately tell i was pms bloaty last week.
Subscribe to:
Post Comments (Atom)
1 comments:
wow! couldn't drop by without saying you are doing amazing stuff here!
Post a Comment